1241 West Beach Road, Oak Harbor, WA 98277 (MLS # 2039684)
Listing provided courtesy of Northwest MLS; Windermere RE/South Whidbey, sold by Windermere RE/South Whidbey
|
Magnificent waterfront estate! Perched on 7+ acres with 350+/- feet of breathtaking, high bank views from this property. Perfectly sited to capture 180° views of the San Juan Islands, Olympic Mountains, Straits of Juan de Fuca shipping lanes and the lights of Victoria B.C. from almost every room. This stunning multi-level home is designed for entertaining and luxury living with custom sauna, 7 Ipe hardwood decks, outdoor propane fireplace, gym, office, home theatre, and open living/dining/kitchen. Giga speed internet provides the perfect opportunity to work from home. Automatic whole house generator, detached 2 car garage with additional flex space. A true opportunity for the ultimate lifestyle on stunning Whidbey Island.
LAST UPDATED | 12/15/2023 | TRACT | Oak Harbor |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Oak Harbor |
GARAGE SPACES | 3.0 | COUNTY | Island |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Oak Harbor |
---|
PRICE HISTORY | |
Prior to Apr 28, '23 | $2,625,000 |
---|---|
Apr 28, '23 - Jul 6, '23 | $2,495,000 |
Jul 6, '23 - Sep 19, '23 | $2,350,000 |
Sep 19, '23 - Today | $2,265,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | 813 - North Whidbey Island |
BASEMENT | None |
CONSTRUCTION | Cement Siding, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump, Propane |
INTERIOR | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, Hardwood, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Loft, Sauna, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Water Heater, Wet Bar, Wired for Generator |
LOT | 7.07 acre(s) |
LOT DESCRIPTION | Open Space, Paved |
LOT DIMENSIONS | 350 x 880 |
MLS STATUS | Sold |
PARKING | Attached Carport, Off Street |
SEWER | Septic Tank |
STORIES | Split/Multi Level |
SUBDIVISION | Oak Harbor |
TAXES | 13930 |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Mountain(s), Sound |
WATER | Well |
WATERFRONT | Yes |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/9/25 2:29 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.